



























Display
LCD Size | 21.5" (54,61 cm) TFT LCD |
Active Area (mm) | 268.1 (H) x 476.6 (V) |
Resolution | 1920 x 1080 |
Viewing Angle | 85/85/85/85 (L/R/U/D) |
Colour | 16.7M |
Brightness | 3000 (cd/m2) |
Contrast ratio | 1000:1 |
Touch Parameters
Touch type | 10-point touch projection Capacitive | Single-point Resistance | Non-touch |
Transmittance | ≥88% | ≥78% | ≥92% |
Input mode | Handwriting or Capacitance pen | Fingertip or stylus | / |
Controller | USB | USB | / |
Interface
USB | 2x USB 2.0, 2x USB 3.0 |
Video | 1x HDMI (Data output, up to 4k) |
Touchscreen (Optional) | Single-point resistive or capacitive multi-touch |
Lan | 2x Lan, Dual 1000M adaptive Ethernet |
Audio | 1x Audio out, 3.5 |
Sim | 1x Sim, various formats (depending on 3G/4G module) |
VGA | 1x VGA |
COM | 2x RS232 |
WiFi antenna | 2x WiFi antenna |
Power interface (1) | 1x DC 2.5, Supporting 12V-36V power input |
Power interface (2) | 1x Industrial terminal, Supporting 12V-36V power input |
Hardware Configuration
CPU (Customizable) | Intel Celeron (J6412) |
Ram | up to 16Gb DDR4 |
Storage | up to 512Gb SSD, up to 2Tb HDD (optional) |
WiFi | Dual Band 2.4G & 5G |
Bluetooth | BT 4.0 (optional) |
Operating System | Win 10/11, Ubuntu/RedHat/Debian |
Other Support | Support 1D/2D barcode scanning functions for easy information entry |
Mechanical / Environmental
Authentication | CCC/CE/FCC/EMC/CB/ROHS |
Operating temperature | -10° ~ 60°C |
Humidity | Humidity: 95% Non-Condensing |
Dimensions (WxHxD) | 522 x 338.5 x 63.1 mm |
IP Rating | Front panel reaches IP65 protection level |
Mounting | 75x75 & 100x100 VESA Mount |
Vibration protection | IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis |
Impact protection | IEC 60068-2-27, half sine wave, duration 11ms |
Describe your needs regarding this product and our technicians will contact you.